Price today at four levels
My region
₱151.65/kg
1D —1M ▲ +1.1%1Y ▲ +1.1%
PSA: abaca, all fiber grades
Philippines
₱57.22/kg
1D —1M ▼ −2.3%1Y ▼ −14.9%
PSA: abaca, all fiber grades
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Central Visayas) | Philippines |
|---|---|---|
| 2026-06 | — | ₱57.22 |
| 2026-05 | — | ₱58.54 |
| 2026-04 | ₱151.65 | ₱59.35 |
| 2026-03 | ₱150.00 | ₱59.33 |
| 2026-02 | — | ₱59.66 |
| 2026-01 | — | ₱58.10 |
| 2025-12 | — | ₱72.22 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.