Price today at four levels
My region
₱69.61/kg
1D —1M ▼ −4.3%1Y ▲ +12.9%
PSA: abaca, all fiber grades
Philippines
₱57.22/kg
1D —1M ▼ −2.3%1Y ▼ −14.9%
PSA: abaca, all fiber grades
Asia
No data
World
No data
Price history (₱ per kilo)
Show as table
Last price in each month, ₱ per kilo.
| Month | My region (Bicol Region) | Philippines |
|---|---|---|
| 2026-06 | ₱69.61 | ₱57.22 |
| 2026-05 | ₱72.72 | ₱58.54 |
| 2026-04 | ₱62.21 | ₱59.35 |
| 2026-03 | ₱74.49 | ₱59.33 |
| 2026-02 | ₱71.12 | ₱59.66 |
| 2026-01 | ₱68.23 | ₱58.10 |
| 2025-12 | ₱59.43 | ₱72.22 |
All prices are reference prices from public sources and farmer reports. They are not offers to buy or sell.